PAMPA HI ZIP WL

ALL BLACK

Size Guide
  • A soft nubuck version of our iconic Pampa Hi. Warm lining to keep your feet comfortable in the city and zippers on the medial side for easy on/off.

    • UPPER: nubuck leather
    • LINING: synthetic wool 100% polyester
    • SOCKLINER: die cut eva + heel cup - cover in 100% polyester
    • BOTTOM + TOE CAP: Rubber + Die cut EVA
    • BRANDING: woven label on tongue / woven label at the bottom of lateral quarter / rubber patch on lateral quarter / GPS logo print on inner zip flap
    • FEATURES: 2 tones flat lace in polyester / eyelets / zip on medial side with microfiber inner flap / zipper puller in leather / nylon heel loop / removable insole

  • Free standard shipping on all orders over 80€ / £80
    Learn more about shipping and return

05982-010-M

palladiumboots.eu
SIZE CHART
MEN'S SIZE CONVERSION
EUR UK USA CM
39 5.5 6.5 24.5
39.5 6 7 25
40 6.5 7.5 25.5
41 7 8 26
41.5 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
46.5 11.5 12.5 30.5
47 12 13 31
49 13 14 32
50 14 15 32.5
 

WOMEN'S SIZE CONVERSION
EUR UK USA CM
35 2.5 4.5 21.5
35.5 3 5 22
36 3.5 5.5 22.5
37 4 6 23
37.5 4.5 6.5 23.5
38 5 7 24
39 5.5 7.5 24.5
39.5 6 8 25
40 6.5 8.5 25.5
41 7 9 26
41.5 7.5 9.5 26.5
42 8 10 27
43 9 11 28
44.5 10 12 29

UNISEX SIZE CONVERSION
EU UK USA CM
36 3.5 4 22
37 4 4.5 22.5
38 5 5.5 23.5
39 5.5 6 24
40 6 7 25
41 7 8 26
42 8 9 27
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
47 12 13 31
48 13 14 32

BOYS SIZE CONVERSION
EUR UK USA CM
33 1 1.5 20.25
33.5 1.5 2 20.5
34 2 2.5 21
35 2.5 3 21.5
35.5 3 3.5 22
36 3.5 4 22.5
37 4 4.5 23
37.5 4.5 5 23.5
38 5 5.5 24
39 5.5 6 24.5
39.5 6 6.5 25
40 6.5 7 25.5

CHILDREN'S SIZE CONVERSION
EUR UK USA CM
28 10 10.5 17
28.5 10.5 11 17.5
29 11 11.5 17.75
29.5 11.5 12 18
30 12 12.5 18.5
31 12.5 13 19
32 13 13.5 19.5
32.5 13.5 1 20
33 1 1.5 20.25
33.5 1.5 2 20.5
34 2 2.5 21
35 2.5 3 21.5

INFANT'S SIZE CONVERSION
EUR UK USA CM
19.5 3.5 4 11.5
20 4 4.5 12
21 4.5 5 12.5
21.5 5 5.5 12.75
22 5.5 6 13
23 6 6.5 13.5
23.5 6.5 7 14
24 7 7.5 14.5
25 7.5 8 15
25.5 8 8.5 15.25
26 8.5 9 15.5
27 9 9.5 16
27.5 9.5 10 16.5
×
Welcome Newcomer